| SRIMANZENITH@GMAIL.COM |
Leading Exporters, Wholesaler and Trader of Castor Oil, Coconut Oil, Groundnut Oil, Mustard Oil, Sesame Oil and Sunflower Oil from Kakinada.
| Business Type | Supplier, Trader |
| Color | Pale Yellow |
| Form | Liquid |
| Shelf Life | 1Year |
| Country of Origin | India |
| Botanical Name | Ricinus communis |
| Extraction Method | Cold Pressed / Expeller Pressed |
| Purity Level | 100% Pure / Refined (variant-based) |
| Texture | Thick, Viscous |
| Business Type | Supplier, Trader |
| Color | Clear to White |
| Application | Cooking, Hair Care, Skin Care, Massage, Ayurvedic Use |
| Botanical Name | Cocos Nucifera |
| Form | Liquid / Semi-Solid (based on temperature) |
| Extraction Method | Cold Pressed / Virgin / Refined (variant-based) |
| Aroma | Mild Coconut Aroma (strong in virgin oil) |
| Purity Level | 100% Pure / Unrefined / Refined |
| Shelf Life | 12–24 Months (if stored properly) |
| Business Type | Supplier, Trader |
| Form | Liquid |
| Color | Light Yellow to Golden Yellow |
| Shelf Life | 9–12 Months (if stored properly) |
| Uses | Cooking, Frying, Deep Frying, Food Preparation |
| Botanical Source | Arachis hypogaea (Peanuts) |
| Extraction Method | Cold Pressed / Expeller Pressed / Refined |
| Aroma | Mild Nutty Aroma |
| Purity Level | 100% Pure / Refined / Unrefined |
| Business Type | Supplier, Trader |
| Form | Liquid |
| Color | Golden Yellow to Dark Yellow |
| Aroma | Strong, Pungent Mustard Aroma |
| Shelf Life | 9–12 Months (if stored properly) |
| Application | Cooking, Frying, Pickling, Massage, Traditional Use |
| Botanical Source | Brassica juncea / Brassica nigra |
| Extraction Method | Cold Pressed (Kachi Ghani) / Expeller Pressed / Refined |
| Purity Level | 100% Pure / Unrefined / Refined |
| Business Type | Supplier, Trader |
| Color | Light Yellow to Golden / Dark Brown (toasted variant) |
| Usage | Cooking, Frying, Salad Dressing, Massage, Ayurvedic Use |
| Botanical Source | Sesamum Indicum |
| Form | Liquid |
| Extraction Method | Cold Pressed / Wood Pressed (Kachi Ghani) / Refined |
| Aroma | Mild to Strong Nutty Aroma (varies by processing) |
| Purity Level | 100% Pure / Unrefined / Refined |
| Shelf Life | 9–12 Months (if stored properly) |
| Business Type | Supplier, Trader |
| Form | Liquid |
| Color | Light Yellow to Golden |
| Shelf Life | 9–12 Months (if stored properly) |
| Usage | Cooking, Frying, Baking, Salad Dressing |
| Botanical Source | Helianthus Annuus |
| Extraction Method | Cold Pressed / Refined / Expeller Pressed |
| Aroma | Mild, Neutral Aroma |
| Purity Level | 100% Pure / Refined / Unrefined |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.