| SRIMANZENITH@GMAIL.COM |
Leading Exporters, Wholesaler and Trader of Barnyard Millet Seeds, Finger Millet Seeds, Foxtail Millet Seeds, Kodo Millet Seeds, Little Millet Seeds and Proso Millet Seeds from Kakinada.
| Business Type | Supplier, Trader |
| Cultivation Type | Organic |
| Shelf Life | 12-18 Months (Proper Storage Conditions) |
| Color | Brown |
| Processing Type | Cleaned / De-husked / Sortex Processed |
| Variety | Barnyard |
| Botanical Name | Echinochloa Esculenta |
| Texture | Hard Raw Grain (soft When Cooked) |
| Moisture Content | ≤ 10-12% |
| Purity | ≥ 98% (Food Grade Standard) |
| Business Type | Supplier, Trader |
| Processing Type | Cleaned / De-husked / Sortex Processed |
| Texture | Hard Raw Grain (soft After Cooking) |
| Shelf Life | 12-18 Months (Proper Storage) |
| Color | Reddish Brown / Dark Brown |
| Country of Origin | India |
| Cultivation Type | Organic |
| Variety | Finger Millet |
| Botanical Name | Eleusine Coracana |
| Grain Shape | Very Small Round Seeds |
| Moisture Content | ≤ 10-12% |
| Business Type | Supplier, Trader |
| Purity | ≥ 98% Food Grade |
| Shelf Life | 12-18 Months (Proper Storage Conditions) |
| Country of Origin | India |
| Color | Light Yellow / Golden Yellow |
| Processing Type | Cleaned / De-husked / Sortex Processed |
| Variety | Foxtail |
| Botanical Name | Setaria Italica |
| Grain Shape | Small, Slender Oval Seeds |
| Texture | Hard Raw Grain (soft After Cooking) |
| Moisture Content | ≤ 10-12% |
| Business Type | Supplier, Trader |
| Shelf Life | 12–18 Months (Proper Storage Conditions) |
| Color | Greyish Brown |
| Processing Type | Cleaned / De-husked / Sortex Processed |
| Botanical Name | Paspalum Scrobiculatum |
| Type | Whole Grain |
| Grain Shape | Small, Round To Oval Seeds |
| Texture | Hard Raw Grain (soft After Cooking) |
| Moisture Content | ≤ 10–12% |
| Purity | ≥ 98% Food Grade |
| Business Type | Supplier, Trader |
| Processing Type | Cleaned / De-husked / Sortex Processed |
| Texture | Hard Raw Grain (soft After Cooking) |
| Shelf Life | 12-18 Months (Proper Storage Conditions) |
| Country of Origin | India |
| Color | Creamy |
| Botanical Name | Panicum Sumatrense |
| Type | Little Millet |
| Grain Shape | Very Small, Round Seeds |
| Moisture Content | ≤ 10-12% |
| Purity | ≥ 98% Food Grade |
| Business Type | Supplier, Trader |
| Processing Type | Cleaned / De-husked / Sortex Processed |
| Texture | Hard Raw Grain (soft After Cooking) |
| Shelf Life | 12-18 Months (Proper Storage Conditions) |
| Country of Origin | India |
| Color | Creamy |
| Botanical Name | Panicum Miliaceum |
| Type | Proso Millet |
| Grain Shape | Small, Round To Oval Seeds |
| Moisture Content | ≤ 10-12% |
| Purity | ≥ 98% Food Grade |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.